IVECO URBANWAY autodalys
- 10m 210 kW from 2013.05
- 10m CNG 213 kW from 2013.05
- 10m CNG 228 kW from 2022.10
- 10m MILD HYBRID CNG 228 kW from 2022.10
- 12m 210 kW from 2013.05
- 12m 228 kW from 2013.05
- 12m 265 kW from 2013.05
- 12m CNG 213 kW from 2013.05
- 12m CNG 228 kW from 2022.10
- 12m HYBRID 210 kW from 2013.05
- 12m MILD HYBRID 228 kW from 2022.10
- 12m MILD HYBRID CNG 228 kW from 2022.10
- 18m 265 kW from 2013.05
- 18m 294 kW from 2013.05
- 18m CNG 242 kW from 2013.05
- 18m CNG 265 kW from 2022.10
- 18m HYBRID 210 kW from 2013.05
- 18m MILD HYBRID 265 kW from 2022.10
- 18m MILD HYBRID CNG 265 kW from 2022.10